
The following chart is made up of compiled weave aspect ratio information, which was previously available only on each separate weave entry page of this website. Most of the information was collected by trial, and all rings used were measured using a dial caliper whose precision is one thousandth of an inch (.001").
Of important note is the fact that there is a spectrum of tolerance for any given AR. Because the number of decimal places used in all AR's on this website is one, due to the precision of the caliper I use to measure rings, the AR tolerance spectrum is very close to 0.1. For example, a listed minimum AR of 4.3 would mean that the actual figure could range anywhere from 4.2500~1 (where ~ is a repeating series of 0's), to 4.35. Therefore if the weave works on the higher end of the spectrum, it may in fact not work on the lower end.
Any weaves that use more than one ring size have the different ARs listed for each ring size. It is important to note that unless specified otherwise, the different ring sizes used in these cases are of the same wire size.
For exact definitions of 'recommended AR range', minimum AR, preferred AR, and maximum AR, please refer to the Glossary.
| Weave Name | Weave Form | Recommended AR Range | Minimum AR | Preferred AR | Maximum AR |
|---|---|---|---|---|---|
| 2 in 1 Chain | chain | 2.1 - 3.0 | 2.0 | 2.1 | N/A |
| 4 in 2 Chain | chain | 2.8 - 4.3 | 3.0 | N/A | |
| Box | chain | 4.8 - 5.3 | 3.8 (under ~4.8, weave starts to take rectangular form) | 5.1 | N/A |
| Byzantine | chain | 3.5 - 4.2 | 3.3 | 3.5 | N/A |
| Byzantine Web | sheet | 3.3, 4.0 | N/A | ||
| Byzantine Web Square | sheet | 3.3, 5.5 | N/A | ||
| Bē+1 | unit | 4.4 - 4.8 | 4.4 | 4.4 | N/A |
| Captive Inverted Round (C1) | chain | 4.8 - 5.9 | 4.7 | 4.9 | N/A |
| Captive Inverted Round (C2) | chain | 5.6 - 6.7 | 5.5 | 5.6 | N/A |
| Captive Inverted Round (C3) | chain | 6.4 - 7.5 | 6.4 | 6.6 | N/A |
| Captive Inverted Round Sheet (C1), Staggered | sheet | 5.4 - 6.2 | 5.4 | N/A | |
| Captive Inverted Round Sheet (C3), Staggered | sheet | 7.2 | N/A | ||
| Celtic Visions | chain | 3.0, 5.1 - 3.3, 5.5 | 3.3, 5.3 | N/A | |
| Celtic Visions Circle 4 | unit | 3.0, 6.1 - 3.3, 6.3 | 3.0, 6.1 | 3.3, 6.3 | N/A |
| Celtic Visions Circle 4 Chain | chain | 3.3, 6.3 | N/A | ||
| Celtic Visions Circle 5 | unit | 3.0, 5.5 - 3.3, 5.5 | 3.0, 5.5 | 3.3, 5.5 | N/A |
| Celtic Visions Star 5 | unit | 3.0, 5.5 - 3.3, 5.5 | 3.0, 5.5 | 3.3, 5.5 | N/A |
| Dragonscale | sheet | 3.6, 5.5 - 5.2, 7.2 | 3.6, 5.5 | 3.9, 6.1 | N/A |
| European 10 in 1 | sheet | 7.4 - 7.8 | 7.4 | 7.4 | N/A |
| European 4 in 1 | sheet | 3.0 - 5.5 | 2.9 | 3.3 | N/A |
| European 6 in 1 | sheet | 4.3 - 5.0 | 4.3 | 4.9 | N/A |
| European 8 in 1 | sheet | 5.8 - 6.2 | 5.8 | 5.9 | N/A |
| European 8 in 2 (King's Maille) | sheet | 4.7 - 6.5 | 4.7 | 5.0 | N/A |
| Flower | chain | 3.9 - 5.5 | 3.9 | N/A | |
| Full Persian (Full Persian 6 in 1) | chain | 4.8 - 5.9 | 4.8 | 5.5 | N/A |
| Full Persian 6 in 1 Grizzly | chain | 6.2 - 7.2 | 6.2 | 6.8 | N/A |
| Full Persian Gridlock | chain | 5.0 - 5.8 | 5.0 | 5.5 | N/A |
| Full Persian with Extra Rings | chain | 5.5 | N/A | ||
| Gridlock (Corduroy) | sheet | 3.3 - 5.5 | 3.5 | N/A | |
| Half Persian 3 in 1 | chain | 3.9 - 4.3 | (below 3.9, weave starts to curl) | 4.3 | N/A |
| Half Persian 3 in 1 Sheet 6 | sheet | 4.8 - 7.2 | 4.8 | 5.0 | N/A |
| Half Persian 3 in 1, Double | chain | 6.2 - 7.2 | 6.2 | 6.9 | N/A |
| Half Persian 4 in 1 | chain | 4.7 - 5.9 | 4.4 | 5.1 | N/A |
| Inverted Round | chain | 3.5 | N/A | ||
| Japanese 3 in 1 | sheet | 2.2 - 5.4 | 2.2 | N/A | |
| Japanese 4 in 1 Cube | dimensional | 2.5 | 2.5 | N/A | |
| Japanese 8 in 2 Cube (Japanese 4 in 1 Cube Squared) | dimensional | 3.9 - 4.3 | 3.9 | 3.9 | N/A |
| Mobius Ball | unit | 6.6 + | 2.0 (assuming 3 ring minimum) | 9.9 | N/A |
| Mobius Chain | chain | 4.4 - 6.0 | 4.2 | 4.4 | N/A |
| One And A Half Persian | chain | 5.2 - 5.8 | 4.8 | 5.8 | N/A |
| One Hour Less Sleep | chain | 5.5 - 6.6 | 5.5 | 6.6 | N/A |
| Persiantine | chain | 4.4 - 5.5 | 4.4 | 5.0 | N/A |
| Persiantine Web Square (1 Connector) | sheet | 4.4, 6.1 | N/A | ||
| Persiantine Web Square Cube (1 Connector) | dimensional | 4.4, 6.1 | 4.4, 6.1 | N/A | |
| Roundmaille | chain | 3.3 - 4.0 | 3.2 | 3.5 | N/A |
| Spiral 4 in 1 | chain | 4.0 - 5.5 | 3.4 (under which, weave becomes Jens Pind) | 4.0 | N/A |
| Spiral 8 in 2 (Double Spiral) | chain | 4.9 | N/A | ||
| Three Quarters Persian Sheet | sheet | 5.5 | N/A | ||
| Trees | chain | 4.1 - 4.3 | 4.1 | 4.3 | N/A |
| Turkish Round | chain | 3.3 - 3.5 | 3.2 | 3.3 | N/A |
| Voodoo | sheet | 3.3, 5.3 - 3.3, 5.5 | 3.3, 5.5 | N/A | |
| Voodoo Hexagonal | sheet | 3.3, 5.0 - 3.3, 5.5 | 3.3, 5.5 | N/A |
Any information provided is subject to change without notice.