Weaves, Variants, Constructs & Units | Weave Count: 92 Weave Families: 8 Weave Forms: 4
|
Page 1 Page 2
| _ |
Weave Name |
Weave Family |
Weave Form |
Minimum AR |
Structural Use AR |
General Use AR |
Maximum AR |
 | European 4 in 1 | European | sheet | 2.9 | 3.0 - 3.2 | 3.3 - 6.6+ | N/A |
 | European 6 in 1 | European | sheet | 4.3 | 4.3 - 4.7 | 4.8 - 6.0 | N/A |
 | European 8 in 1 | European | sheet | 5.8 | 5.8 - 6.2 | 6.0 - 7.5 | N/A |
 | European 10 in 1 | European | sheet | 7.4 | 7.4 - 7.8 | 7.8 - 8.5 | N/A |
 | European 8 in 2 (King's Maille) | European | sheet | 4.7 | 4.7 - 5.0 | 5.0 - 7.0 | N/A |
 | European 12 in 2 (Emperor's Maille) | European | sheet | 6.8 or 6.9 | 6.9 - 7.8 | 7.8 - 9.0 | N/A |
 | Dragonscale | European | sheet | 3.6, 5.8 | 3.6, 5.8 - 3.6, 6.0 | 3.8, 6.0 - 5.2, 7.2 | N/A |
 | Gridlock (Corduroy) | European | sheet | 3.1 | 3.1 - 3.4 | 3.3 - 5.5 | N/A |
 | Box | European | chain | 3.81 | 3.8 - 3.9 | 4.8 - 5.3 | N/A |
 | Byzantine | Byzantine | chain | 3.2 | 3.2 | 3.4 - 4.2 | N/A |
 | Byzantine Web Square | Byzantine | sheet | 3.2, ? | 3.2, ? - 3.2, 9.9 | 3.3, 5.5 - 3.5, 9.9 | N/A |
 | Byzantine Web Square Cube | Byzantine | dimensional | 3.2, ? | | 3.3, 5.5 - 3.5, ? | N/A |
 | Roundmaille | European | chain | 3.2 | 3.3 - 3.7 | 3.3 - 5.0 | N/A |
 | Turkish Round | European | chain | 3.2 | 3.3 - 3.5 | 3.5 - 4.0 | N/A |
 | Inverted Round | European | chain | 3.5 | 3.5 - 4.0 | 4.0 - 4.2+ | N/A |
 | Trees | European | chain | 4.1 | 4.1 - 4.3 | 4.3 - | N/A |
 | Japanese 3 in 1 | Japanese | sheet | 2.0, 2.2 | / | 2.1, 2.2+ | N/A |
 | Japanese 4 in 1 (so gusari) | Japanese | sheet | 2.0, 2.4 | / | 2.1, 2.5+ | N/A |
 | Japanese 6 in 1 (asa no ha gusari) | Japanese | sheet | 2.0, (2.9 or 3.0) | / | 2.1, 3.0+ | N/A |
 | Japanese 6 in 1 Variant 1 | Japanese | sheet | 2.0, 2.4 | / | 2.1, 2.5+ | N/A |
 | Japanese 8 in 2 Cube (Japanese 4 in 1 Cube Squared) | Japanese | dimensional | 3.9 | 3.9 - 4.4 | 4.0 - 4.8 | N/A |
 | Full Persian (Full Persian 6 in 1) | Persian | chain | 4.8 | 4.8 - 5.0 | 5.1 - 6.5 | N/A |
 | Full Persian with Extra Rings | Persian | chain | 5.5 | 5.5 - | | N/A |
 | Full Persian 6 in 1 Grizzly | Persian | chain | 6.2 | 6.2 - 6.5 | 6.8 - 7.2 | N/A |
 | Full Persian 8 in 1 Grizzly | Persian | chain | | - 7.4 | 7.4+ | N/A |
 | One And A Half Persian | Persian | chain | 4.8 | 4.8 - 5.0 | 5.0 - 5.8 | N/A |
 | Full Persian Gridlock | Persian | chain | 5.0 | 5.0 - | | N/A |
 | One Hour Less Sleep | Persian | chain | 5.5 | 5.5 - 5.9 | 5.8 - 6.6 | N/A |
 | Persiantine | Persian | chain | 4.4 | 4.4 - 4.8 | 4.9 - 5.5 | N/A |
 | Persiantine Web Square (1 Connector) | Persian | sheet | 4.4, 6.1 | 4.4, 6.1 | 4.4, 6.1 - 4.6, 6.3 | N/A |
 | Persiantine Web Square Cube (1 Connector) | Persian | dimensional | 4.4, 6.1 | 4.4, 6.1 | | N/A |
 | Half Persian 4 in 1 | Persian | chain | 4.4 | 4.4 | 4.7 - 5.9 | N/A |
 | Half Persian 4 in 1 Twist | Persian | chain | 2.0, 5.8 | 2.0, 5.8 - | | N/A |
 | Half Persian 3 in 1 | Persian | chain | 2 | | 3.9 - 4.8 | N/A |
 | Half Persian 3 in 1, Staggered | Persian | chain | | / | 4.0 - | N/A |
 | Half Persian 3 in 1, Double Stacked | Persian | chain | 6.2 | 6.2 - 6.6 | 6.6 - 7.5 | N/A |
 | Half Persian 3 in 1 Sheet 6 | Persian | sheet | 4.8 | 4.8 - 5.8 | 5.0 - 7.2 | N/A |
 | Three Quarters Persian | Persian | chain | 4.5 | 4.5 - 5.0 | 5.0 - 5.9+ | N/A |
 | Three Quarters Persian Sheet | Persian | sheet | 5.0 | 5.0 - 5.9 | 5.9+ | N/A |
 | Spiral 4 in 1 | Spiral | chain | 3.43 | / | 4.0 - 5.5+ | N/A |
 | Spiral 8 in 2 (Double Spiral) | Spiral | chain | 4.4 | 4.4 - 4.6 | 4.6 - 4.9+ | N/A |
 | Mobius Ball | Spiral | unit | 2.04 | / | 3.0+ | N/A |
 | Mobius Chain | Spiral | chain | 4.2 | / | 4.4 - 6.0 | N/A |
 | Flower | Spiral | chain | | / | 3.9 - 5.5 | N/A |
 | Celtic Visions | Celtic Visions | chain | 3.0, ? | | 3.0, 5.3 - | N/A |
 | Celtic Visions Circle 4 | Celtic Visions | unit | 3.0, 6.1 | 3.0, 6.1 | 3.0, 6.1 - 3.3, 6.3 | N/A |
 | Celtic Visions Star 5 | Celtic Visions | unit | | | 3.0, 5.5 - 3.3, 5.7 | N/A |
 | Crenelated-3 Sheet | Hybrid | sheet | | | | N/A |
 | Byzantine Variant 1 | Hybrid | chain | | | 4.8 - 5.3+ | N/A |
 | Byzantine Variant 2 | Hybrid | chain | | | | N/A |
Page 1 Page 2
1 Box minimum AR: below 4.8, weave goes rectangular
2 Half Persian 3 in 1 minimum AR: below 3.9, weave starts to curl
3 Spiral 4 in 1 minimum AR: below 3.4, weave becomes Jens Pind
4 Mobius Ball minimum AR: assuming 3 ring minimum
The compiled weave aspect ratio information provided in the list was collected by trial, and all rings used were measured using a dial caliper whose precision is one thousandth of an inch (.001").
Of important note is the fact that there is a spectrum of tolerance for any given AR. Because the number of decimal places used in all AR's on this website is one, due to the precision of the caliper I use to measure rings, the AR tolerance spectrum is very close to 0.1. For example, a listed minimum AR of 4.3 would mean that the actual figure could range anywhere from 4.2500~1 (where ~ is a repeating series of 0's), to 4.35. It is possible in some cases for a weave to work on the higher end of the spectrum, but not on the lower end.
Any weaves that use more than one ring size have the different ARs listed for each ring size. It is important to note that unless specified otherwise, the different ring sizes used in these cases are of the same wire size.
Exact definitions of Minimum AR, Sculpture Use AR, General Use AR, and Maximum AR, can be found in the Glossary.
Other resources:
- zlosk.com: Aspect Ratio Chart - A chart of weave AR information containing preferred AR, AR values that will work, and won't work. Some information is taken from trial, while others is calculated by computer modelling or trigonometry.
- The Ring Lord Weaves - Recommended ARs for many weaves along with pictures of each one.
- Venom's Pit - Has some information on recommended AR's (pre-springback) for certain weaves and recommended ring sizes.