
Rings | Ring Types: 1034 Measured Types: 675 |
MD = mandrel diameter
ID = inner diameter
AR = aspect ratio
More information follows this list.
| Ring # | Metal | Alloy/Temper | Wire Size | MD | ID | AR | Springback1 | Rings / Pound |
|---|---|---|---|---|---|---|---|---|
| 531 | aluminum |   | 0.064" | 3/16" | 0.205" | 3.2 | 9.3% | 4119 |
| 614 | aluminum, bright | 5183, full hard | 0.030" | 1/16" | 0.067" | 2.2 | 7.2% | 49521 |
| 616 | aluminum, bright | 5183, full hard | 0.030" | .072" | 0.079" | 2.6 | 9.7% | 43615 |
| 893 | aluminum, bright | 5183, full hard | 0.030" | .075" | 0.081" | 2.7 | 8.0% | 43443 |
| 617 | aluminum, bright | 5183, full hard | 0.030" | 5/64" | 0.084" | 2.8 | 7.5% | 42000 |
| 894 | aluminum, bright | 5183, full hard | 0.030" | .080" | 0.087" | 2.9 | 8.7% | 40500 |
| 618 | aluminum, bright | 5183, full hard | 0.030" | 2.25mm | 0.096" | 3.2 | 8.4% | 37800 |
| 1 | aluminum, bright | 5183, full hard | 0.030" | 3/32" | 0.105" | 3.5 | 12.0% | 35717 |
| 895 | aluminum, bright | 5183, full hard | 0.030" | 2.5mm | 0.109" | 3.6 | 10.7% | 35438 |
| 619 | aluminum, bright | 5183, full hard | 0.030" | 13/128" | 0.111" | 3.7 | 9.3% | 34364 |
| 2 | aluminum, bright | 5183, full hard | 0.030" | 7/64" | 0.123" | 4.1 | 12.5% | 31720 |
| 790 | aluminum, bright | 5183, full hard | 0.030" | .115" | 0.126" | 4.2 | 9.6% | 29842 |
| 3 | aluminum, bright | 5183, full hard | 0.030" | 1/8" | 0.141" | 4.7 | 12.8% | 29077 |
| 816 | aluminum, bright | 5554 | 0.035" | .072" | 0.078" | 2.2 | 8.3% | 30649 |
| 899 | aluminum, bright | 5554 | 0.035" | .075" | 0.080" | 2.3 | 6.7% | 30240 |
| 817 | aluminum, bright | 5554 | 0.035" | 5/64" | 0.083" | 2.4 | 6.2% | 29077 |
| 900 | aluminum, bright | 5554 | 0.035" | .080" | 0.086" | 2.5 | 7.5% | 28000 |
| 818 | aluminum, bright | 5554 | 0.035" | 2.25mm | 0.096" | 2.7 | 8.4% | 26682 |
| 819 | aluminum, bright | 5554 | 0.035" | 3/32" | 0.102" | 2.9 | 8.8% | 25773 |
| 901 | aluminum, bright | 5554 | 0.035" | 2.5mm | 0.106" | 3.0 | 7.7% | 24923 |
| 820 | aluminum, bright | 5554 | 0.035" | 13/128" | 0.108" | 3.1 | 6.3% | 24387 |
| 821 | aluminum, bright | 5554 | 0.035" | 7/64" | 0.118" | 3.4 | 7.9% | 22909 |
| 822 | aluminum, bright | 5554 | 0.035" | .115" | 0.123" | 3.5 | 7.0% | 22019 |
| 823 | aluminum, bright | 5554 | 0.035" | 1/8" | 0.134" | 3.8 | 7.2% | 20432 |
| 824 | aluminum, bright | 5554 | 0.035" | 17/128" | 0.145" | 4.1 | 9.2% | 19385 |
| 825 | aluminum, bright | 5554 | 0.035" | 9/64" | 0.153" | 4.4 | 8.8% | 18590 |
| 859 | aluminum, bright | 5554 | 0.035" | 19/128" | 0.162" | 4.6 | 9.1% | 17858 |
| 860 | aluminum, bright | 5554 | 0.035" | 5/32" | 0.168" | 4.8 | 7.5% | 17313 |
| 861 | aluminum, bright | 5554 | 0.035" | 21/128" | 0.178" | 5.1 | 8.5% | 16435 |
| 862 | aluminum, bright | 5554 | 0.035" | 11/64" | 0.187" | 5.3 | 8.8% | 15860 |
| 912 | aluminum, bright | 5356 | 0.038" | .072" | 0.077" | 2.0 | 6.9% | 24973 |
| 913 | aluminum, bright | 5356 | 0.038" | .075" | 0.079" | 2.1 | 5.3% | 24317 |
| 914 | aluminum, bright | 5356 | 0.038" | 5/64" | 0.084" | 2.2 | 7.5% | 23874 |
| 915 | aluminum, bright | 5356 | 0.038" | .080" | 0.086" | 2.3 | 7.5% | 22455 |
| 916 | aluminum, bright | 5356 | 0.038" | 2.25mm | 0.096" | 2.5 | 8.4% | 21396 |
| 917 | aluminum, bright | 5356 | 0.038" | 3/32" | 0.102" | 2.7 | 8.8% | 20807 |
| 918 | aluminum, bright | 5356 | 0.038" | 2.5mm | 0.106" | 2.8 | 7.7% | 20250 |
| 919 | aluminum, bright | 5356 | 0.038" | 13/128" | 0.109" | 2.9 | 7.3% | 19722 |
| 920 | aluminum, bright | 5356 | 0.038" | 7/64" | 0.118" | 3.1 | 7.9% | 18744 |
| 921 | aluminum, bright | 5356 | 0.038" | .115" | 0.124" | 3.3 | 7.8% | 17858 |
| 922 | aluminum, bright | 5356 | 0.038" | 1/8" | 0.135" | 3.6 | 8.0% | 16800 |
| 923 | aluminum, bright | 5356 | 0.038" | 17/128" | 0.145" | 3.8 | 9.2% | 15860 |
| 924 | aluminum, bright | 5356 | 0.038" | 9/64" | 0.153" | 4.0 | 8.8% | 15429 |
| 925 | aluminum, bright | 5356 | 0.038" | 19/128" | 0.161" | 4.2 | 8.5% | 14632 |
| 926 | aluminum, bright | 5356 | 0.038" | 5/32" | 0.169" | 4.4 | 8.2% | 14087 |
| 927 | aluminum, bright | 5356 | 0.038" | 21/128" | 0.179" | 4.7 | 9.1% | 13341 |
| 928 | aluminum, bright | 5356 | 0.038" | 11/64" | 0.188" | 4.9 | 9.4% | 12886 |
| 929 | aluminum, bright | 5356 | 0.038" | 23/128" | 0.195" | 5.1 | 8.5% | 12670 |
| 930 | aluminum, bright | 5356 | 0.038" | 3/16" | 0.205" | 5.4 | 9.3% | 11937 |
| 931 | aluminum, bright | 5356 | 0.038" | 25/128" | 0.217" | 5.7 | 11.1% | 11397 |
| 4 | aluminum, bright | 5356, full hard | 0.046" | 1/8" | 0.138" | 3.0 | 10.4% | 11118 |
| 5 | aluminum, bright | 5356, full hard | 0.046" | 9/64" | 0.155" | 3.4 | 10.2% | 10239 |
| 567 | aluminum, bright | 5356, full hard | 0.046" | 19/128" | 0.165" | 3.6 | 11.2% | 9692 |
| 7 | aluminum, bright | 5356, full hard | 0.046" | 11/64" | 0.189" | 4.1 | 10.0% | 8656 |
| 660 | aluminum, bright | 5356 | 0.047" | 3/32" | 0.098" | 2.1 | 4.5% | 13407 |
| 911 | aluminum, bright | 5356 | 0.047" | 2.5mm | 0.107" | 2.3 | 8.7% | 12530 |
| 124 | aluminum, bright | 5356 | 0.047" | 13/128" | 0.109" | 2.3 | 7.3% | 12393 |
| 661 | aluminum, bright | 5356 | 0.047" | 7/64" | 0.117" | 2.5 | 7.0% | 11911 |
| 125 | aluminum, bright | 5356 | 0.047" | .115" | 0.127" | 2.7 | 10.4% | 11340 |
| 557 | aluminum, bright | 5356 | 0.047" | 1/8" | 0.135" | 2.9 | 8.0% | 10605 |
| 574 | aluminum, bright | 5356 | 0.047" | 17/128" | 0.145" | 3.1 | 9.2% | 10216 |
| 558 | aluminum, bright | 5356 | 0.047" | 9/64" | 0.156" | 3.3 | 10.9% | 9707 |
| 575 | aluminum, bright | 5356 | 0.047" | 19/128" | 0.166" | 3.5 | 11.8% | 9238 |
| 559 | aluminum, bright | 5356 | 0.047" | 5/32" | 0.172" | 3.7 | 10.1% | 8982 |
| 576 | aluminum, bright | 5356 | 0.047" | 21/128" | 0.179" | 3.8 | 9.1% | 8825 |
| 560 | aluminum, bright | 5356 | 0.047" | 11/64" | 0.189" | 4.0 | 10.0% | 8447 |
| 577 | aluminum, bright | 5356 | 0.047" | 23/128" | 0.194" | 4.1 | 8.0% | 8071 |
| 561 | aluminum, bright | 5356 | 0.047" | 3/16" | 0.206" | 4.4 | 9.9% | 7741 |
| 578 | aluminum, bright | 5356 | 0.047" | 25/128" | 0.218" | 4.6 | 11.6% | 7364 |
| 562 | aluminum, bright | 5356 | 0.047" | 13/64" | 0.224" | 4.8 | 10.3% | 7211 |
| 579 | aluminum, bright | 5356 | 0.047" | 27/128" | 0.234" | 5.0 | 10.9% | 6957 |
| 563 | aluminum, bright | 5356 | 0.047" | 7/32" | 0.243" | 5.2 | 11.1% | 6740 |
| 580 | aluminum, bright | 5356 | 0.047" | 29/128" | 0.251" | 5.3 | 10.8% | 6555 |
| 564 | aluminum, bright | 5356 | 0.047" | 15/64" | 0.258" | 5.5 | 10.1% | 6508 |
| 581 | aluminum, bright | 5356 | 0.047" | 31/128" | 0.267" | 5.7 | 10.2% | 6265 |
| 651 | aluminum, bright | 5356, full hard | 0.062" | 7/64" | 0.122" | 2.0 | 11.5% | 6029 |
| 797 | aluminum, bright | 5356, full hard | 0.062" | .115" | 0.127" | 2.0 | 10.4% | 5953 |
| 556 | aluminum, bright | 5356, full hard | 0.062" | 1/8" | 0.135" | 2.2 | 8.0% | 5649 |
| 798 | aluminum, bright | 5356, full hard | 0.062" | 17/128" | 0.147" | 2.4 | 10.7% | 5452 |
| 652 | aluminum, bright | 5356, full hard | 0.062" | 9/64" | 0.155" | 2.5 | 10.2% | 5238 |
| 655 | aluminum, bright | 5356, full hard | 0.062" | 19/128" | 0.162" | 2.6 | 9.1% | 5040 |
| 653 | aluminum, bright | 5356, full hard | 0.062" | 5/32" | 0.169" | 2.7 | 8.2% | 4872 |
| 799 | aluminum, bright | 5356, full hard | 0.062" | 21/128" | 0.178" | 2.9 | 8.5% | 4686 |
| 654 | aluminum, bright | 5356, full hard | 0.062" | 11/64" | 0.188" | 3.0 | 9.4% | 4500 |
| 800 | aluminum, bright | 5356, full hard | 0.062" | 23/128" | 0.193" | 3.1 | 7.4% | 4395 |
| 11 | aluminum, bright | 5356, full hard | 0.062" | 3/16" | 0.205" | 3.3 | 9.3% | 4271 |
| 801 | aluminum, bright | 5356, full hard | 0.062" | 25/128" | 0.215" | 3.5 | 10.1% | 4057 |
| 12 | aluminum, bright | 5356, full hard | 0.062" | 13/64" | 0.224" | 3.6 | 10.3% | 3944 |
| 802 | aluminum, bright | 5356, full hard | 0.062" | 27/128" | 0.231" | 3.7 | 9.5% | 3838 |
| 13 | aluminum, bright | 5356, full hard | 0.062" | 7/32" | 0.240" | 3.9 | 9.7% | 3694 |
| 803 | aluminum, bright | 5356, full hard | 0.062" | 29/128" | 0.249" | 4.0 | 9.9% | 3617 |
| 14 | aluminum, bright | 5356, full hard | 0.062" | 15/64" | 0.254" | 4.1 | 8.4% | 3555 |
| 804 | aluminum, bright | 5356, full hard | 0.062" | 31/128" | 0.266" | 4.3 | 9.8% | 3436 |
| 15 | aluminum, bright | 5356, full hard | 0.062" | 1/4" | 0.274" | 4.4 | 9.6% | 3345 |
| 805 | aluminum, bright | 5356, full hard | 0.062" | 33/128" | 0.281" | 4.5 | 9.0% | 3263 |
| 16 | aluminum, bright | 5356, full hard | 0.062" | 17/64" | 0.291" | 4.7 | 9.6% | 3154 |
| 806 | aluminum, bright | 5356, full hard | 0.062" | 35/128" | 0.303" | 4.9 | 10.8% | 3069 |
| 17 | aluminum, bright | 5356, full hard | 0.062" | 9/32" | 0.308" | 5.0 | 9.5% | 3004 |
| 18 | aluminum, bright | 5356, full hard | 0.062" | 19/64" | 0.326" | 5.3 | 9.8% | 2867 |
| 19 | aluminum, bright | 5356, full hard | 0.062" | 5/16" | 0.344" | 5.5 | 10.1% | 2769 |
| 20 | aluminum, bright | 5356, full hard | 0.062" | 21/64" | 0.361" | 5.8 | 10.0% | 2631 |
| 21 | aluminum, bright | 5356, full hard | 0.062" | 11/32" | 0.378" | 6.1 | 10.0% | 2517 |
| 675 | aluminum, bright | 5356, full hard | 0.078" | 9/64" | 0.151" | 1.9 | 7.4% | 3124 |
| 676 | aluminum, bright | 5356, full hard | 0.078" | 19/128" | 0.163" | 2.1 | 9.8% | 2992 |
| 677 | aluminum, bright | 5356, full hard | 0.078" | 5/32" | 0.170" | 2.2 | 8.8% | 2897 |
| 276 | aluminum, bright | 5356, full hard | 0.078" | 21/128" | 0.179" | 2.3 | 9.1% | 2779 |
| 678 | aluminum, bright | 5356, full hard | 0.078" | 11/64" | 0.187" | 2.4 | 8.8% | 2710 |
| 277 | aluminum, bright | 5356, full hard | 0.078" | 23/128" | 0.194" | 2.5 | 8.0% | 2619 |
| 679 | aluminum, bright | 5356, full hard | 0.078" | 3/16" | 0.203" | 2.6 | 8.3% | 2554 |
| 278 | aluminum, bright | 5356, full hard | 0.078" | 25/128" | 0.212" | 2.7 | 8.5% | 2436 |
| 659 | aluminum, bright | 5356, full hard | 0.078" | 13/64" | 0.224" | 2.9 | 10.3% | 2363 |
| 279 | aluminum, bright | 5356, full hard | 0.078" | 27/128" | 0.230" | 2.9 | 9.0% | 2312 |
| 22 | aluminum, bright | 5356, full hard | 0.078" | 7/32" | 0.239" | 3.1 | 9.3% | 2250 |
| 280 | aluminum, bright | 5356, full hard | 0.078" | 29/128" | 0.249" | 3.2 | 9.9% | 2174 |
| 23 | aluminum, bright | 5356, full hard | 0.078" | 15/64" | 0.257" | 3.3 | 9.7% | 2120 |
| 281 | aluminum, bright | 5356, full hard | 0.078" | 31/128" | 0.265" | 3.4 | 9.4% | 2073 |
| 24 | aluminum, bright | 5356, full hard | 0.078" | 1/4" | 0.274" | 3.5 | 9.6% | 2025 |
| 282 | aluminum, bright | 5356, full hard | 0.078" | 33/128" | 0.281" | 3.6 | 9.0% | 1983 |
| 25 | aluminum, bright | 5356, full hard | 0.078" | 17/64" | 0.292" | 3.7 | 9.9% | 1920 |
| 283 | aluminum, bright | 5356, full hard | 0.078" | 35/128" | 0.300" | 3.8 | 9.7% | 1874 |
| 26 | aluminum, bright | 5356, full hard | 0.078" | 9/32" | 0.308" | 3.9 | 9.5% | 1836 |
| 27 | aluminum, bright | 5356, full hard | 0.078" | 19/64" | 0.324" | 4.2 | 9.1% | 1758 |
| 28 | aluminum, bright | 5356, full hard | 0.078" | 5/16" | 0.342" | 4.4 | 9.4% | 1685 |
| 29 | aluminum, bright | 5356, full hard | 0.078" | 21/64" | 0.361" | 4.6 | 10.0% | 1628 |
| 30 | aluminum, bright | 5356, full hard | 0.078" | 11/32" | 0.377" | 4.8 | 9.7% | 1556 |
| 31 | aluminum, bright | 5356, full hard | 0.078" | 23/64" | 0.394" | 5.1 | 9.6% | 1501 |
| 32 | aluminum, bright | 5356, full hard | 0.078" | 3/8" | 0.412" | 5.3 | 9.9% | 1446 |
| 33 | aluminum, bright | 5356, full hard | 0.078" | 25/64" | 0.431" | 5.5 | 10.3% | 1391 |
| 34 | aluminum, bright | 5356, full hard | 0.078" | 13/32" | 0.449" | 5.8 | 10.5% | 1339 |
| 35 | aluminum, bright | 5356, full hard | 0.078" | 27/64" | 0.466" | 6.0 | 10.5% | 1305 |
| 36 | aluminum, bright | 5356, full hard | 0.078" | 7/16" | 0.483" | 6.2 | 10.4% | 1260 |
| 638 | aluminum, bright | 5356, full hard | 0.078" | 29/64" | 0.501" | 6.4 | 10.6% | 1226 |
| 639 | aluminum, bright | 5356, full hard | 0.078" | 15/32" | 0.521" | 6.7 | 11.1% | 1180 |
| 640 | aluminum, bright | 5356, full hard | 0.078" | 31/64" | 0.537" | 6.9 | 10.9% | 1146 |
| 641 | aluminum, bright | 5356, full hard | 0.078" | 1/2" | 0.556" | 7.1 | 11.2% | 1112 |
| 984 | aluminum, bright | 5356, full hard | 0.080" | 19/128" | 0.160" | 2.0 | 7.8% | 2926 |
| 985 | aluminum, bright | 5356, full hard | 0.080" | 5/32" | 0.167" | 2.1 | 6.9% | 2817 |
| 986 | aluminum, bright | 5356, full hard | 0.080" | 21/128" | 0.178" | 2.2 | 8.5% | 2697 |
| 987 | aluminum, bright | 5356, full hard | 0.080" | 11/64" | 0.184" | 2.3 | 7.1% | 2628 |
| 988 | aluminum, bright | 5356, full hard | 0.080" | 23/128" | 0.189" | 2.4 | 5.2% | 2571 |
| 989 | aluminum, bright | 5356, full hard | 0.080" | 3/16" | 0.200" | 2.5 | 6.7% | 2468 |
| 990 | aluminum, bright | 5356, full hard | 0.080" | 25/128" | 0.209" | 2.6 | 7.0% | 2387 |
| 991 | aluminum, bright | 5356, full hard | 0.080" | 13/64" | 0.215" | 2.7 | 5.8% | 2333 |
| 992 | aluminum, bright | 5356, full hard | 0.080" | 27/128" | 0.226" | 2.8 | 7.1% | 2252 |
| 662 | aluminum, bright | 5356, full hard | 0.080" | 7/32" | 0.238" | 3.0 | 8.8% | 2254 |
| 993 | aluminum, bright | 5356, full hard | 0.080" | 29/128" | 0.243" | 3.0 | 7.3% | 2136 |
| 994 | aluminum, bright | 5356, full hard | 0.080" | 15/64" | 0.248" | 3.1 | 5.8% | 2090 |
| 995 | aluminum, bright | 5356, full hard | 0.080" | 31/128" | 0.258" | 3.2 | 6.5% | 2034 |
| 37 | aluminum, bright | 5356, full hard | 0.080" | 1/4" | 0.273" | 3.4 | 9.2% | 2027 |
| 996 | aluminum, bright | 5356, full hard | 0.080" | 33/128" | 0.273" | 3.4 | 5.9% | 1950 |
| 38 | aluminum, bright | 5356, full hard | 0.080" | 17/64" | 0.287" | 3.6 | 8.0% | 1877 |
| 997 | aluminum, bright | 5356, full hard | 0.080" | 35/128" | 0.295" | 3.7 | 7.9% | 1839 |
| 39 | aluminum, bright | 5356, full hard | 0.080" | 9/32" | 0.309" | 3.9 | 9.9% | 1827 |
| 40 | aluminum, bright | 5356, full hard | 0.080" | 19/64" | 0.323" | 4.0 | 8.8% | 1712 |
| 41 | aluminum, bright | 5356, full hard | 0.080" | 5/16" | 0.341" | 4.3 | 9.1% | 1685 |
| 42 | aluminum, bright | 5356, full hard | 0.080" | 21/64" | 0.357" | 4.5 | 8.8% | 1576 |
| 43 | aluminum, bright | 5356, full hard | 0.080" | 11/32" | 0.376" | 4.7 | 9.4% | 1558 |
| 44 | aluminum, bright | 5356, full hard | 0.080" | 23/64" | 0.387" | 4.8 | 7.7% | 1467 |
| 45 | aluminum, bright | 5356, full hard | 0.080" | 3/8" | 0.412" | 5.1 | 9.9% | 1437 |
| 46 | aluminum, bright | 5356, full hard | 0.080" | 25/64" | 0.424" | 5.3 | 8.5% | 1358 |
| 47 | aluminum, bright | 5356, full hard | 0.080" | 13/32" | 0.446" | 5.6 | 9.8% | 1343 |
| 48 | aluminum, bright | 5356, full hard | 0.080" | 27/64" | 0.455" | 5.7 | 7.9% | 1274 |
| 49 | aluminum, bright | 5356, full hard | 0.080" | 7/16" | 0.482" | 6.0 | 10.2% | 1252 |
| 642 | aluminum, bright | 5356, full hard | 0.080" | 29/64" | 0.497" | 6.2 | 9.7% | 1189 |
| 643 | aluminum, bright | 5356, full hard | 0.080" | 15/32" | 0.516" | 6.4 | 10.1% | 1182 |
| 644 | aluminum, bright | 5356, full hard | 0.080" | 31/64" | 0.532" | 6.6 | 9.8% | 1117 |
| 645 | aluminum, bright | 5356, full hard | 0.080" | 1/2" | 0.557" | 7.0 | 11.4% | 1112 |
| 670 | aluminum, bright | 5356, full hard | 0.094" | 11/64" | 0.185" | 2.0 | 7.6% | 1779 |
| 807 | aluminum, bright | 5356, full hard | 0.094" | 23/128" | 0.194" | 2.1 | 8.0% | 1741 |
| 671 | aluminum, bright | 5356, full hard | 0.094" | 3/16" | 0.204" | 2.2 | 8.8% | 1678 |
| 808 | aluminum, bright | 5356, full hard | 0.094" | 25/128" | 0.212" | 2.3 | 8.5% | 1623 |
| 672 | aluminum, bright | 5356, full hard | 0.094" | 13/64" | 0.222" | 2.4 | 9.3% | 1571 |
| 809 | aluminum, bright | 5356, full hard | 0.094" | 27/128" | 0.230" | 2.4 | 9.0% | 1538 |
| 673 | aluminum, bright | 5356, full hard | 0.094" | 7/32" | 0.240" | 2.6 | 9.7% | 1490 |
| 810 | aluminum, bright | 5356, full hard | 0.094" | 29/128" | 0.249" | 2.6 | 9.9% | 1451 |
| 674 | aluminum, bright | 5356, full hard | 0.094" | 15/64" | 0.254" | 2.7 | 8.4% | 1419 |
| 811 | aluminum, bright | 5356, full hard | 0.094" | 31/128" | 0.265" | 2.8 | 9.4% | 1381 |
| 648 | aluminum, bright | 5356, full hard | 0.094" | 1/4" | 0.273" | 2.9 | 9.2% | 1350 |
| 812 | aluminum, bright | 5356, full hard | 0.094" | 33/128" | 0.279" | 3.0 | 8.2% | 1325 |
| 647 | aluminum, bright | 5356, full hard | 0.094" | 17/64" | 0.290" | 3.1 | 9.2% | 1286 |
| 813 | aluminum, bright | 5356, full hard | 0.094" | 35/128" | 0.298" | 3.2 | 9.0% | 1263 |
| 50 | aluminum, bright | 5356, full hard | 0.094" | 9/32" | 0.305" | 3.2 | 8.4% | 1236 |
| 51 | aluminum, bright | 5356, full hard | 0.094" | 19/64" | 0.322" | 3.4 | 8.5% | 1184 |
| 52 | aluminum, bright | 5356, full hard | 0.094" | 5/16" | 0.338" | 3.6 | 8.2% | 1143 |
| 53 | aluminum, bright | 5356, full hard | 0.094" | 21/64" | 0.357" | 3.8 | 8.8% | 1091 |
| 54 | aluminum, bright | 5356, full hard | 0.094" | 11/32" | 0.374" | 4.0 | 8.8% | 1054 |
| 55 | aluminum, bright | 5356, full hard | 0.094" | 23/64" | 0.390" | 4.1 | 8.5% | 1018 |
| 56 | aluminum, bright | 5356, full hard | 0.094" | 3/8" | 0.405" | 4.3 | 8.0% | 984 |
| 57 | aluminum, bright | 5356, full hard | 0.094" | 25/64" | 0.424" | 4.5 | 8.5% | 950 |
| 58 | aluminum, bright | 5356, full hard | 0.094" | 13/32" | 0.441" | 4.7 | 8.6% | 920 |
| 59 | aluminum, bright | 5356, full hard | 0.094" | 27/64" | 0.458" | 4.9 | 8.6% | 891 |
| 60 | aluminum, bright | 5356, full hard | 0.094" | 7/16" | 0.477" | 5.1 | 9.0% | 863 |
| 61 | aluminum, bright | 5356, full hard | 0.094" | 29/64" | 0.493" | 5.2 | 8.8% | 838 |
| 62 | aluminum, bright | 5356, full hard | 0.094" | 15/32" | 0.509" | 5.4 | 8.6% | 816 |
| 63 | aluminum, bright | 5356, full hard | 0.094" | 31/64" | 0.528" | 5.6 | 9.0% | 789 |
| 64 | aluminum, bright | 5356, full hard | 0.094" | 1/2" | 0.547" | 5.8 | 9.4% | 776 |
| 552 | aluminum, bright | 5356, full hard | 0.094" | 77/128" | 0.663" | 7.1 | 10.2% | 648 |
| 649 | aluminum, bright | 5356, full hard | 0.094" | .778" | 0.871" | 9.3 | 12.0% | 507 |
| 932 | brass | C226, 1/2 hard | 0.025" | .057" | 0.059" | 2.4 | 3.5% | 23625 |
| 933 | brass | C226, 1/2 hard | 0.025" | 1/16" | 0.066" | 2.6 | 5.6% | 22909 |
| 934 | brass | C226, 1/2 hard | 0.025" | .072" | 0.077" | 3.1 | 6.9% | 20380 |
| 935 | brass | C226, 1/2 hard | 0.025" | .075" | 0.080" | 3.2 | 6.7% | 19440 |
| 936 | brass | C226, 1/2 hard | 0.025" | 5/64" | 0.082" | 3.3 | 5.0% | 19059 |
| 937 | brass | C226, 1/2 hard | 0.025" | .080" | 0.084" | 3.4 | 5.0% | 18900 |
| 938 | brass | C226, 1/2 hard | 0.025" | 2.25mm | 0.095" | 3.8 | 7.2% | 17446 |
| 939 | brass | C226, 1/2 hard | 0.025" | 3/32" | 0.100" | 4.0 | 6.7% | 16676 |
| 940 | brass | C226, 1/2 hard | 0.025" | 2.5mm | 0.106" | 4.2 | 7.7% | 15980 |
| 941 | brass | C226, 1/2 hard | 0.025" | 13/128" | 0.108" | 4.3 | 6.3% | 15641 |
| 942 | brass | C226, 1/2 hard | 0.025" | 7/64" | 0.116" | 4.6 | 6.1% | 14727 |
| 943 | brass | C226, 1/2 hard | 0.025" | .115" | 0.123" | 4.9 | 7.0% | 14000 |
| 714 | brass | C260, 1/2 hard | 0.032" | 1/16" | 0.068" | 2.1 | 8.8% | 12664 |
| 847 | brass | C260, 1/2 hard | 0.032" | .072" | 0.079" | 2.5 | 9.7% | 11691 |
| 744 | brass | C260, 1/2 hard | 0.032" | 5/64" | 0.084" | 2.6 | 7.5% | 11069 |
| 848 | brass | C260, 1/2 hard | 0.032" | 2.25mm | 0.097" | 3.0 | 9.5% | 10080 |
| 155 | brass | C260, 1/2 hard | 0.032" | 3/32" | 0.103" | 3.2 | 9.9% | 9529 |
| 603 | brass | C260, 1/2 hard | 0.032" | 13/128" | 0.113" | 3.5 | 11.3% | 9004 |
| 156 | brass | C260, 1/2 hard | 0.032" | 7/64" | 0.125" | 3.9 | 14.3% | 8400 |
| 604 | brass | C260, 1/2 hard | 0.032" | .115" | 0.127" | 4.0 | 10.4% | 8217 |
| 157 | brass | C260, 1/2 hard | 0.032" | 1/8" | 0.141" | 4.4 | 12.8% | 7611 |
| 605 | brass | C260, 1/2 hard | 0.032" | 17/128" | 0.151" | 4.7 | 13.7% | 7088 |
| 158 | brass | C260, 1/2 hard | 0.032" | 9/64" | 0.160" | 5.0 | 13.8% | 6831 |
| 606 | brass | C260, 1/2 hard | 0.032" | 19/128" | 0.173" | 5.4 | 16.5% | 6565 |
| 708 | brass | C260, 1/2 hard | 0.032" | 5/32" | 0.178" | 5.6 | 13.9% | 6353 |
| 607 | brass | C260, 1/2 hard | 0.032" | 21/128" | 0.186" | 5.8 | 13.4% | 6000 |
| 709 | brass | C260, 1/2 hard | 0.032" | 11/64" | 0.199" | 6.2 | 15.8% | 5713 |
| 758 | brass | C260, 1/2 hard | 0.048" | 13/128" | 0.115" | 2.4 | 13.2% | 3541 |
| 759 | brass | C260, 1/2 hard | 0.048" | 7/64" | 0.123" | 2.6 | 12.5% | 3350 |
| 760 | brass | C260, 1/2 hard | 0.048" | .115" | 0.131" | 2.7 | 13.9% | 3203 |
| 159 | brass | C260, 1/2 hard | 0.048" | 1/8" | 0.138" | 2.9 | 10.4% | 3048 |
| 761 | brass | C260, 1/2 hard | 0.048" | 17/128" | 0.148" | 3.1 | 11.4% | 2923 |
| 160 | brass | C260, 1/2 hard | 0.048" | 9/64" | 0.155" | 3.2 | 10.2% | 2776 |
| 707 | brass | C260, 1/2 hard | 0.048" | 19/128" | 0.167" | 3.5 | 12.5% | 2710 |
| 161 | brass | C260, 1/2 hard | 0.048" | 5/32" | 0.174" | 3.6 | 11.4% | 2604 |
| 762 | brass | C260, 1/2 hard | 0.048" | 21/128" | 0.180" | 3.8 | 9.7% | 2534 |
| 162 | brass | C260, 1/2 hard | 0.048" | 11/64" | 0.194" | 4.0 | 12.9% | 2382 |
| 763 | brass | C260, 1/2 hard | 0.048" | 23/128" | 0.197" | 4.1 | 9.6% | 2370 |
| 163 | brass | C260, 1/2 hard | 0.048" | 3/16" | 0.209" | 4.4 | 11.5% | 2257 |
| 764 | brass | C260, 1/2 hard | 0.048" | 25/128" | 0.219" | 4.6 | 12.1% | 2181 |
| 164 | brass | C260, 1/2 hard | 0.048" | 13/64" | 0.229" | 4.8 | 12.7% | 2079 |
| 765 | brass | C260, 1/2 hard | 0.048" | 27/128" | 0.236" | 4.9 | 11.9% | 2043 |
| 165 | brass | C260, 1/2 hard | 0.048" | 7/32" | 0.246" | 5.1 | 12.5% | 1957 |
| 766 | brass | C260, 1/2 hard | 0.048" | 29/128" | 0.253" | 5.3 | 11.7% | 1930 |
| 166 | brass | C260, 1/2 hard | 0.048" | 15/64" | 0.265" | 5.5 | 13.1% | 1845 |
| 767 | brass | C260, 1/2 hard | 0.048" | 31/128" | 0.270" | 5.6 | 11.5% | 1814 |
